Maison>Produits>Embrayage VC à friction Rubflex>76VC1600 108082 Eaton Airflex Embrayages et freins
Eaton Airflex 76VC1600 108082 MODELS
Need a CAD or 3D Model?
76VC1600 108082 Eaton Airflex Embrayages et freins
category
Embrayage VC à friction Rubflex
Eaton Airflex 76VC1600 108082 SPECIFICATIONS
- Eaton Airflex
76VC1600 108082
- 4CB200
- Air Applied
- 3.88 in; 99 mm
- 2.63 in; 67 mm
- 7.25 in; 184 mm
- 1/8-27 in
- 0.44 in; 11 mm
- 2.63 in; 67 mm
- Société d'embrayage Rubflex Friction VC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
76VC1600 108082 Eaton Airflex Embrayages et freins Détails
- Eaton-Airflex
- 1.38 in; 35 mm
- 1.2 in; 30 mm
- 1/8-27 in
- 1000 lb·in
- 113 Nm
- 0.875 thru 1.437
Eaton Airflex 76VC1600 108082 76VC1600 108082 Eaton Airflex Embrayages et freins La description.
G1 (in) | 2 |
H6 (mm) | 18.94 in; 481 mm |
W Largeur (in) | 10 lb·ft²; 0.42 kg |
O Dia MM | 0.38 in; 10 mm |
V (mm) | 64 lb; 29 kg |
V (in) | 14.375 in; 365.1 mm |
G1 Pouce | 82000 lb·in; 9260 N |
L (boulon) No (in) | 0.38 in; 10 mm |
D24 Pouce | 3.94 in; 100 mm |
L (Boulon) Taille (in) | 3.44 in; 87 mm |
Housing (Inertia) | 65 lb·ft²; 2.74 kg |
Dimension D31 | 1.47 in; 37 mm |
Maximum Speed of Disc | 2400 rpm |
Size | 215DC |
Dimension H16 | 6.00 in; 152 mm |
Housing (Weight) | 190 lb; 86 kg |
W4 | 9.00 in; 229 mm |
Dimension O2 | 1/2-14 NPT |
Dimension D1 | 4.38 in; 111 mm |
H Size | 3/8-16NC-2 |
76VC1600 108082 Eaton Airflex Embrayages et freins cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | H | V | Z | m | N | C |
ZR3.20.1600.400-1SPPN | ISB | - | 1372 mm | 132 mm | 26 mm | 99 mm | 14 mm | 40 mm | - |
16001 | Loyal | 7 mm | 12 mm | - | - | - | - | - | 5,1 kN |
16001 C3 | PFI | 7 mm | 12 mm | - | - | - | - | - | - |
16001 ZZ | Loyal | 7 mm | 12 mm | - | - | - | - | - | 5,1 kN |
16001-2RS | FBJ | 7 mm | 12 mm | - | - | - | - | - | 5,07 kN |
16001-2Z | ZEN | 7 mm | 12 mm | - | - | - | - | - | 4,65 kN |
16001ZZ | FBJ | 7 mm | 12 mm | - | - | - | - | - | 5,07 kN |
16002 | FAG | 8 mm | 15 mm | - | - | - | 0,027 kg / Weight | - | - |
16002 C3 | PFI | 8 mm | 15 mm | - | - | - | - | - | - |
16002 ZZ | Loyal | 8 mm | 15 mm | - | - | - | - | - | 5,59 kN |
16002-2RS | Loyal | 8 mm | 15 mm | - | - | - | - | - | 8 mm |
11.5VC500 410856 Eaton Airflex Embrayages et freins | L Dia Inch:54.25 in; 1378 mm; W Pouce:262 lb; 119 kg; D2 (in):411873; Q(Deg) (in):45CB525; D24 Pouce:908 mm; 35.75 in; H2 Pouce:369 lb; 168 kg; Surface de frottement (cm2):3/4 RH; Diamètre minimum du tambour (mm):11.00 in; 279 mm; W No (mm):260000 lb·in; 29400; Couple nominal (N.m @ 5 2 bar):2691 lb |
46VC1200 104727 Eaton Airflex Embrayages et freins | Diamètre minimum du tambour (mm):Eaton-Airflex; H2 (mm):Single Connection; D24 Pouce:11.13 in; 283 mm; V (mm):1.7 lb·ft²; 0.07 k; Poids Wk2 (lb.ft2):2.50 in; 64 mm; O3 (mm):0.56 in; 14 mm; L Dia MM:4.00 in; 102 mm; Épaisseur de la garniture usée (mm):15 lb; 6.8 kg; O Dia Pouce:6CB200; |
45CB525 105474 Eaton Airflex Embrayages et freins | H7 Pouce:53 hp; 40 kW; W Largeur (mm):Wichita Clutch; D25 Pouce:6.32 in; 160.5 mm; Vitesse maximale (tr/min):5.25 in; 133.4 mm; O Dia Pouce:3.00 in; 76 mm; Diamètre minimum du tambour (in):4; D24 MM:3.00 in; 76.2 mm; W Nombre:1.00 in; 25.4 mm; H2 (in):12000 lb.in; 1356 Nm; Surface de frottement (cm2 |
66VC1600 107613 Eaton Airflex Embrayages et freins | Couple nominal (N.m @ 5 2 bar):0.33 in; 8 mm; D25 (in):40CB525; L (boulon) No (in):45.56 in; 1157 mm; G1 (in):750 rpm; Constante de perte centrifuge Cs (bar/rpm2):0.84 in; 21 mm; O4 Dia Inch:0.06 in; 2 mm; G (mm):24; V Pouces:610 in²; 3935 cm²; Surface de frottement (cm2):9.000 º; H7 Pouce:730 lb·ft |
26CB525 104149 Eaton Airflex Embrayages et freins | G1 MM:7-131-100-101-0; Poids Wk2 (lb.ft2):765 rpm; O4 (mm):7.25 in; 184 mm; Q Degré:189 lb·ft²; 8 kg·; V (in):211700 lb·in; 23918; Nombre de boulons:298 lb; 135.2 kg; O Dia Pouce:Wichita Clutch; W Largeur (in):972 lb; 441 kg; D2 Pouce:260500 lb·in; 29432; W Largeur (mm):Air Applied; Dynamic Torque R |
46VC1200 509708 Eaton Airflex Embrayages et freins | Masse (kg):111; W MM:49.00 in; 1244.6 mm; D25 MM:0.112; D24 (mm):2.5; Épaisseur de la garniture usée (mm):52.00 in; 1320.8 mm; H6 MM:705 lb·ft²; 30 kg?; Épaisseur de la garniture de friction usée (po):1.50 in; 38.1 mm; Constante de perte centrifuge Cs (bar/rpm2):10.81 in; 274.6 mm; G1 Pouce:4721 lb· |
18CB500 104144 Eaton Airflex Embrayages et freins | O3 (in):Clutch only, Assembl; Constante de perte centrifuge Cs (psi/rpm2):Wichita Clutch; G MM:Air Applied; |
76VC1600 515152 Eaton Airflex Embrayages et freins | L (Boulon) Taille (mm):477 lb·ft²; 20.1 k; Surface de frottement (cm2):589900 lb·in; 66648; W Largeur (in):1751 lb; 794 kg; L (Boulon) No (mm):395500 lb·in; 44684; G1 MM:Wichita Clutch; D2 (mm):7-131-300-305-0; D25 Pouce:1130 rpm; Épaisseur de la garniture de friction neuve (po):765 rpm; Épaisseur d |
38VC1200 104685 Eaton Airflex Embrayages et freins | J (kg.m2):980 lb; 444 kg; G1 (in):53.625 in; 1362.1 mm; L (Boulon) No (mm):800 rpm; G MM:0.63 in; 16 mm; D25 Pouce:0.750 in; 19.1 mm; H6 (in):52.125 in; 1324 mm; G1 (mm):+0.005/-0.000 in; +0; O4 Dia MM:4; Épaisseur de la garniture de friction usée (po):1644 in²; 10604 cm?; D2 (mm):0.59 in; 15 mm; In |
30CB525 14227 Eaton Airflex Embrayages et freins | W Nombre:29.1 in; 739 mm; D24 (mm):2.00 in; 51 mm; Masse (kg):Eaton-Airflex; H6 Pouce:07815AA; V MM:250 x 25; O4 Dia Inch:3.500 in; 88.9 mm; O3 (in):2 RH; H6 (in):0.75 in; 19 mm; G1 (mm):6.29 in; 160 mm; Constante de perte centrifuge Cs (psi/rpm2):10.39 in; 264 mm; Insulating Coupling1:153 x 782; Di |
16CB500 104142 Eaton Airflex Embrayages et freins | W Largeur (in):1270 rpm; O3 (mm):51600 lb·in; 5830 N; D25 Pouce:Wichita Clutch; J (kg.m2):7-118-100-100-0; D24 (mm):31400 lb·in; 3548 N; Q Degré:311 lb; 141 kg; Nombre de boulons:4.75 in; 120 mm; H6 MM:15.0 lb·ft²; 0.632; D24 Pouce:Air Applied; G1 (mm):40400 lb·in; 4564 N; Disc & Gear (Weight):73 lb |
14VC500 142114 Eaton Airflex Embrayages et freins | Couple nominal (N.m @ 5 2 bar):6; W No (mm):6.250 in; 158.8 mm; G1 (in):Eaton-Airflex; O3 (in):Thru Holes; H7 MM:12CB3500; Q Degré:61 lb; 61 kg; D24 Pouce:0.75 in; 19 mm; O3 (mm):13 lb·ft²; 0.55 kg; Diamètre minimum du tambour (in):12 in; 305 mm; W Pouce:7.250 in; 184.2 mm; Dimension D6:10.19 in; 25 |
16VC1000 107602 Eaton Airflex Embrayages et freins | D24 (mm):Air Applied; D25 (in):12CB350; H6 (mm):1.750 thru 2.500; D2 MM:0.28 in; 0.38 in; Poids Wk2 (lb.ft2):3.3 in; 84 mm; W Nombre:3.44 in; 4.31 in; O3 (in):1.38 in; 2.25 in; G1 (mm):0.531 in; 13.5 mm; H2 (in):Eaton-Airflex; Diamètre minimum du tambour (mm):3.4 in; 86 mm; Dimension D:13.41 in; 341 |
14VC1000 104979 Eaton Airflex Embrayages et freins | H7 (mm):44.625/44.628 in; 11; D25 MM:0.25 in; 6.4 mm; Épaisseur de la garniture de friction usée (po):8.00 in; 203.2 mm; Q(Deg) (in):Air Applied; Poids Wk2 (lb.ft2):726000 lb·in; 81660; O Dia MM:29.50 in; 749.3 mm; L Dia MM:545 rpm; Couple nominal (lb.in @ 75 psi):14.00 in; 355.6 mm; H2 MM:1.00 in; |
18CB500 142264 Eaton Airflex Embrayages et freins | V Pouces:130 psi; 9 bar; L (Boulon) No (mm):62 lb; 28 kg; H6 (mm):6; L Dia Inch:Air Applied; W Pouce:Wichita Clutch; Taille:2 - 1/2 NPT; H7 (in):4300 rpm; W Largeur (in):11.13 in; 282.7 mm; Épaisseur de la garniture neuve (mm):5600 lb·in; 620 Nm; W No (in):2.00 in; 50.8 mm; Dimension L:17/32 in; 13. |
28VC1000 104742 Eaton Airflex Embrayages et freins | H7 Pouce:Air Applied; H6 MM:Clutch only, Assembl; W Largeur (mm):Wichita Clutch; |
76VC1600 108082 Eaton Airflex Embrayages et freins Video
Contactez-nous
- Société d'embrayage Rubflex Friction VC
Eaton Airflex 76VC1600 108082 Technical Articles
Comment fonctionne un embrayage industriel ? |
Embrayage VC à friction Rubflex CATEGORIES
Customers Who Viewed Eaton Airflex 76VC1600 108082 Also Viewed
- 24CB500 142436DK Eaton Airflex Quatre entrées Embrayages et freins
- 20CB500 142265KP Eaton Airflex Quatre entrées Embrayages et freins
- 40CB525 142442DK Eaton Airflex Quatre entrées Embrayages et freins
- 22CB500 142266KP Eaton Airflex Quatre entrées Embrayages et freins
- 14CB400 142087JG Ós Eaton Airflex Quatre entrées Embrayages et freins